PTO drive shaft YORK PLUS
Category10 Min length1000 mm
Data
Coupling - Tractor side1"3/8 - Z.6
Coupling - Implement side1"3/4 - Z.20
Cross42x118 mm
Length of closed cardan shaft1000 mm
ProfileYork
PTO shaft category10
net weight28 kg
Correlated Articles
Accessory for
Accessory
Spare Part | Date | Shop |
---|---|---|
Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/8 - Z.6 Width - R131 mm Distance - D23 mm net weight3.77 kg | € 103.47 | |
Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/8 - Z.21 Width - R131 mm Distance - D23 mm net weight3.8 kg | € 107.73 | |
Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/4 - Z.6 Width - R131 mm Distance - D23 mm net weight4.34 kg | € 136.28 | |
Cross42x118 mm Length - A145 mm category10 - Cross 42x118 Profile1"3/4 - Z.20 Width - R131 mm Distance - D23 mm net weight4.29 kg | € 136.28 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight3.664 kg | € 85.17 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight3.85 kg | € 93.69 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight3.53 kg | € 93.69 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight3.66 kg | € 104.25 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight3.77 kg | € 110.73 | |
Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight3.76 kg | € 110.73 | |
Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 Width - R136 mm Distance - B25 mm net weight4.234 kg | € 103.71 | |
Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/8 - Z.21 Width - R136 mm Distance - B25 mm net weight4.09 kg | € 110.30 | |
Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 Width - R136 mm Distance - B25 mm net weight4.08 kg | € 110.30 | |
Cross42x118 mm Length - A137 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 Width - R136 mm Distance - B25 mm net weight4 kg | € 110.30 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category10 - Cross 42x118 net weight4.06 kg | € 94.37 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Width - F14 mm Diameter - A45 mm Category10 - Cross 42x118 net weight3.92 kg | € 94.37 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight4.31 kg | € 116.73 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/8 - Z.21 net weight4.3 kg | € 123.50 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/4 - Z.6 net weight4.14 kg | € 123.50 | |
Cross42x118 mm Length - L140 mm Width - R131 mm Distance - D20 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight4.07 kg | € 123.50 | |
Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C181 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR030871 Spare part reference - 6TR030877 Spare part reference - 7TR032016 Spare part reference - 8TR031164 net weight13.98 kg | € 280.81 | |
Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C181 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR031369 Spare part reference - 6TR030877 Spare part reference - 7TR032016 Spare part reference - 8TR031164 net weight13.74 kg | € 280.81 | |
Maximum torque2200 Nm Cross42x118 mm Number of discs4 Types of clutchFD4 PTO shaft category10 - Cross 42x118 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C174 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR030870 Spare part reference - 6TR030877 Spare part reference - 7TR032016 Spare part reference - 8TR031164 net weight13.6 kg | € 272.55 | |
Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/8 - Z.6 Length - B157 mm Center distance - E49 mm net weight5.08 kg | € 185.83 | |
Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - B157 mm Center distance - E49 mm net weight6.03 kg | € 194.09 | |
Maximum torque4500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - B157 mm Center distance - E49 mm net weight5.16 kg | € 194.09 | |
Maximum torque3000 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight16.7 kg | € 729.81 | |
Maximum torque3000 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight15.64 kg | € 729.81 | |
Maximum torque3500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.66 kg | € 729.81 | |
Maximum torque3500 Nm Cross42x118 mm PTO shaft category10 - Cross 42x118 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight16.65 kg | € 729.81 | |
Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight8.45 kg | € 252.28 | |
Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight8.8 kg | € 274.81 | |
Maximum torque4000 Nm Cross42x118 mm Length - C225 mm PTO shaft category10 - Cross 42x118 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight8.76 kg | € 274.81 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
Category for internal tubeYork 10 PLUS Insertable on the external tube31952 Tube height - h64.4 mm Tube thickness - Sp5 mm Length500 mm net weight3.73 kg | € 100.35 | |
Category for external tubeYork 10 PLUS Insertable on the internal tube31951 Tube height - h73.9 mm Tube thickness - Sp4.4 mm Length500 mm net weight3.73 kg | € 65.73 | |
Category EUROCARDAN10 - Cross 42x118 Diameter - A42 mm Length - B118 mm net weight1.62 kg | € 149.50 | |
TR031986Yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/8 - Z.6 net weight4.23 kg | € 85.86 |
TR031989Yoke with push button | Cross42x118 mm Category10 - Cross 42x118 Profile1"3/4 - Z.20 net weight3.99 kg | € 92.14 |
Cross42x118 mm Tube height - h73.9 mm Tube thickness - Sp4.4 mm Category10 ProfileYork 73.9x4.4 mm net weight3.22 kg | € 98.63 | |
Cross42x118 mm Tube height - h64.4 mm Tube thickness - Sp5 mm Category10 ProfileYork 64.4x5 mm net weight4.06 kg | € 102.10 |