PTO drive shaft YORK PLUS
Category8 Min length1000 mm
Data
Coupling - Tractor side1"3/8 - Z.6
Coupling - Implement side1"3/4 - Z.6
Cross35x106.5 mm
Length of closed cardan shaft1000 mm
ProfileYork
PTO shaft category8
net weight22 kg
Correlated Articles
Accessory
Spare Part | Date | Shop |
---|---|---|
Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/8 - Z.6 Length - B146 mm Center distance - E57 mm net weight4.2 kg | € 135.34 | |
Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - B146 mm Center distance - E57 mm net weight4.31 kg | € 156.93 | |
Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight6.61 kg | € 170.05 | |
Maximum torque1200 Nm Cross35x106.5 mm Number of discs2 Types of clutchFD2 PTO shaft category8 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C163 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR030869 Spare part reference - 6TR030877 Spare part reference - 7TR030876 Spare part reference - 8TR031164 net weight10.48 kg | € 206.48 | |
Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/8 - Z.6 Diameter - A200 mm Distance - C181 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR030870 Spare part reference - 6TR030877 Spare part reference - 7TR030876 Spare part reference - 8TR031164 net weight13.12 kg | € 233.09 | |
Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/4 - Z.6 Diameter - A200 mm Distance - C186 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR030871 Spare part reference - 6TR030877 Spare part reference - 7TR030876 Spare part reference - 8TR031164 net weight12.32 kg | € 264.29 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F12 mm Diameter - A40 mm Category8 net weight3.26 kg | € 80.60 | |
Cross35x106.5 mm Length - A134 mm category8 Profile1"3/8 - Z.6 Width - R117 mm Distance - D23 mm net weight2.7 kg | € 68.55 | |
Cross35x106.5 mm Length - A134 mm category8 Profile1"3/4 - Z.6 Width - R117 mm Distance - D23 mm net weight3.18 kg | € 89.43 | |
Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/8 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.68 kg | € 707.28 | |
Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight16.98 kg | € 707.28 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F14 mm Diameter - A45 mm Category8 net weight2.83 kg | € 80.60 | |
Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/8 - Z.6 Width - R124 mm Distance - B25 mm net weight3.3 kg | € 89.46 | |
Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/8 - Z.21 Width - R124 mm Distance - B25 mm net weight3.016 kg | € 93.69 | |
Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.6 Width - R124 mm Distance - B25 mm net weight3 kg | € 78.18 | |
Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.20 Width - R124 mm Distance - B25 mm net weight2 kg | € 78.18 | |
Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/8 - Z.6 Quantity of spare pins3 net weight7.15 kg | € 221.48 | |
Maximum torque2500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight16.5 kg | € 707.28 | |
Maximum torque2200 Nm Cross35x106.5 mm Number of discs4 Types of clutchFD4 PTO shaft category8 Profile1"3/4 - Z.20 Diameter - A200 mm Distance - C186 mm Spare part reference - 1TR031162 Spare part reference - 2TR030878 Spare part reference - 3TR030721 Spare part reference - 4TR031369 Spare part reference - 6TR030877 Spare part reference - 7TR030876 Spare part reference - 8TR031164 net weight13.32 kg | € 264.29 | |
Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight7.85 kg | € 265.79 | |
Cross35x106.5 mm Length - A128 mm Category8 Profile1"3/8 - Z.6 net weight2.68 kg | € 86.32 | |
Cross35x106.5 mm Category8 Profile1"3/8 - Z.6 net weight2.73 kg | € 76.66 | |
Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationLeft Profile1"3/8 - Z.6 Quantity of spare pins3 net weight6.5 kg | € 214.42 | |
Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/8 - Z.6 net weight3.98 kg | € 59.62 | |
Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/8 - Z.21 net weight3.91 kg | € 64.15 | |
Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/4 - Z.6 net weight3.72 kg | € 66.73 | |
Cross35x106.5 mm Length - L120 mm Width - R117 mm Category8 Profile1"3/4 - Z.20 net weight3.8 kg | € 66.73 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Width - F10 mm Diameter - A35 mm Category8 net weight3.3 kg | € 80.60 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/8 - Z.6 net weight3.36 kg | € 98.81 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/8 - Z.21 net weight3.29 kg | € 98.81 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/4 - Z.6 net weight3.1 kg | € 98.81 | |
Cross35x106.5 mm Length - L125 mm Width - R117 mm Distance - D20 mm Category8 Profile1"3/4 - Z.20 net weight3.12 kg | € 98.81 | |
Cross35x106.5 mm Category8 Profile1"3/4 - Z.6 net weight2.94 kg | € 97.95 | |
Cross35x106.5 mm Category8 Profile1"3/4 - Z.20 net weight2.94 kg | € 97.95 | |
Cross35x106.5 mm Category8 Profile1"3/4 - Z.6 net weight3.01 kg | € 93.78 | |
Cross35x106.5 mm Category8 Profile1"3/4 - Z.20 net weight2.945 kg | € 93.78 | |
Cross35x106.5 mm Length - A134 mm category8 Profile1"3/8 - Z.21 Width - R117 mm Distance - D23 mm net weight2.67 kg | € 72.40 | |
Cross35x106.5 mm Length - A134 mm category8 Profile1"3/4 - Z.20 Width - R117 mm Distance - D23 mm net weight3.11 kg | € 89.43 | |
Maximum torque3500 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - B146 mm Center distance - E57 mm net weight5.02 kg | € 156.93 | |
Maximum torque4000 Nm Cross35x106.5 mm Length - C218 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight7.8 kg | € 265.79 | |
Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.6 Quantity of spare pins3 net weight6.4 kg | € 205.84 | |
Maximum torque2400 Nm Cross35x106.5 mm Length - C196 mm PTO shaft category8 RotationRight Profile1"3/4 - Z.20 Quantity of spare pins3 net weight6.28 kg | € 205.84 | |
Maximum torque3000 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.6 Length - A214 mm Diameter - B168 mm net weight15.39 kg | € 707.28 | |
Maximum torque3000 Nm Cross35x106.5 mm PTO shaft category8 Profile1"3/4 - Z.20 Length - A214 mm Diameter - B168 mm net weight15.32 kg | € 707.28 |
Spare parts
Spare Part | Date | Shop |
---|---|---|
Cross35x106.5 mm Length - A128 mm Category8 Profile1"3/8 - Z.6 net weight2.7 kg | € 54.16 | |
Cross35x106.5 mm Length - A131 mm Category8 Profile1"3/4 - Z.6 net weight5 kg | € 74.53 | |
Cross35x106.5 mm Tube height - h68.3 mm Tube thickness - Sp3.4 mm Category8 ProfileYork 68.3x3.4 mm net weight2.89 kg | € 77.05 | |
Category EUROCARDAN8 Diameter - A35 mm Length - B106.5 mm net weight1.05 kg | € 43.55 | |
Category for internal tubeYork 8 PLUS Insertable on the external tube31948 Tube height - h60.8 mm Tube thickness - Sp4 mm Length560 mm net weight3.23 kg | € 65.94 | |
Category for external tubeYork 8 PLUS Insertable on the internal tube31947 Tube height - h68.3 mm Tube thickness - Sp3.4 mm Length560 mm net weight3.05 kg | € 59.21 | |
Cross35x106.5 mm Tube height - h60.8 mm Tube thickness - Sp4 mm Category8 ProfileYork 60.8x4 mm net weight3.15 kg | € 78.20 |