Eurocardan
Spare Part | Date | Shop |
---|---|---|
PTO shaft category1 Internal diameter34 mm External diameter40 mm net weight0.11 kg | € 5.52 | |
PTO shaft category2 Internal diameter40 mm External diameter46 mm net weight0.11 kg | € 5.64 | |
PTO shaft category3-4 Internal diameter46 mm External diameter53 mm net weight0.13 kg | € 5.64 | |
PTO shaft category5 Internal diameter53 mm External diameter62 mm net weight0.13 kg | € 6.70 | |
PTO shaft category6-7 Internal diameter59 mm External diameter68 mm net weight0.14 kg | € 7.05 | |
PTO shaft category8-9-10 Internal diameter75 mm External diameter81 mm net weight0.22 kg | € 9.45 | |
PTO shaft categoryW2100 Internal diameter41.4 mm External diameter41.4 mm net weight0.11 kg link applicazioni | € 5.07 | |
PTO shaft categoryW2200 - W2300 Internal diameter50.4 mm External diameter50.4 mm net weight0.11 kg link applicazioni | € 5.07 | |
PTO shaft categoryW2400 Internal diameter62.4 mm External diameter62.4 mm net weight0.11 kg link applicazioni | € 5.33 | |
€ 74.23 |